As we age, our needs change, and we may require more assistance with daily tasks, medication management, or simply social interaction. Senior living communities offer a range of services and amenities to support the physical, emotional, and social needs of seniors. Arbor Senior Living is one such community that provides personalized care for seniors with a range of care needs, including assisted living, memory care, respite care, and hospice care.
Arbor Senior Living offers a wide range of services and amenities to support the unique needs of each resident. Their team of experienced professionals provides individualized care and support, including medication management, personal care assistance, and daily activity planning. The memory care program at Arbor Senior Living is designed to promote engagement, socialization, and cognitive function, and includes personalized care plans, therapeutic activities, and a comfortable, home-like environment.
Assisted living services at Arbor Senior Living include daily living assistance, medication management, and health monitoring. Hospice care provides end-of-life support and comfort care, while respite care allows caregivers to take a break and recharge while their loved one receives care and support. The communities also offer a range of amenities to support a healthy, active lifestyle, including fitness centers, walking paths, libraries, and outdoor areas.
Service | Description |
---|---|
Assisted living | Daily living assistance, medication management, health monitoring |
Memory care | Personalized care plans, therapeutic activities, home-like environment |
Respite care | Temporary care for seniors while their caregiver takes a break |
Hospice care | End-of-life support and comfort care |
Personal care | Bathing, dressing, grooming, and hygiene support |
Medication management | Assistance with medication schedules and reminders |
Social activities | Opportunities for socialization and engagement |
Health monitoring | Regular health assessments and monitoring |
Fitness centers | On-site fitness centers with exercise equipment |
Walking paths | Scenic outdoor paths for walking and exercise |
Libraries | Access to books and other reading materials |
Outdoor areas | Beautiful outdoor spaces for relaxing and socializing |
Arbor Senior Living has over 40 locations across 17 states in the United States, including Arizona, California, Colorado, Florida, Georgia, Illinois, Indiana, Kentucky, Michigan, New Jersey, New Mexico, Ohio, Oklahoma, South Carolina, Tennessee, Texas, and Utah. Each community is designed to provide a warm, welcoming environment for residents, with comfortable living spaces, beautiful outdoor areas, and a range of amenities to support a healthy, active lifestyle.
The cost of care at Arbor Senior Living varies depending on the level of care and services required. The best way to determine the cost of care at Arbor Senior Living is to contact their team and schedule a tour of one of their communities. During the tour, you’ll have the opportunity to meet with staff members, ask questions, and learn more about the cost of care and available financial options.
Overall, Arbor Senior Living is an excellent option for seniors who require assisted living, memory care, respite care, or hospice care. With a range of services, amenities, and locations to choose from, Arbor Senior Living provides a personalized approach to care that supports the physical, emotional, and social needs of each resident. Contact Arbor Senior Living today to schedule a tour and learn more about their services and pricing.
WebSite: https://www.arborcompany.com/
Explore Senior Living Options Near You
Sure, here’s a table of the locations of Arbor Senior Living communities:
State | Number of Locations | Description | Address |
---|---|---|---|
Arizona | 2 | Communities in Scottsdale and Tucson | 7575 E Earll Dr, Scottsdale, AZ 85251<br>250 S Vistoso Rd, Oro Valley, AZ 85755 |
California | 16 | Communities throughout the state, including Los Angeles, San Diego, and the Bay Area | Varies by location |
Colorado | 2 | Communities in Broomfield and Westminster | 1495 W 124th Ave, Westminster, CO 80234<br>11950 Quay St, Broomfield, CO 80020 |
Florida | 2 | Communities in Tampa and Palm Harbor | 13806 Sheldon Rd, Tampa, FL 33626<br>1655 Curlew Rd, Palm Harbor, FL 34683 |
Georgia | 2 | Communities in Alpharetta and Marietta | 1325 North Point Dr, Alpharetta, GA 30022<br>886 Johnson Ferry Rd, Marietta, GA 30068 |
Illinois | 1 | Community in Lake Zurich | 720 S Rand Rd, Lake Zurich, IL 60047 |
Indiana | 1 | Community in Carmel | 12910 N Pennsylvania St, Carmel, IN 46032 |
Kentucky | 1 | Community in Louisville | 6901 Carslaw Ct, Louisville, KY 40299 |
Michigan | 2 | Communities in Ann Arbor and Rochester Hills | 2100 S Main St, Ann Arbor, MI 48103<br>1750 S Livernois Rd, Rochester Hills, MI 48307 |
New Jersey | 1 | Community in Morris Plains | 361 Speedwell Ave, Morris Plains, NJ 07950 |
New Mexico | 1 | Community in Rio Rancho | 4601 Barbara Loop SE, Rio Rancho, NM 87124 |
Ohio | 3 | Communities in Batavia, Dublin, and Mason | 3700 Golden Age Dr, Batavia, OH 45103<br>4415 Post Rd, Dublin, OH 43017<br>5641 Cox Smith Rd, Mason, OH 45040 |
Oklahoma | 2 | Communities in Oklahoma City and Tulsa | 10201 S Western Ave, Oklahoma City, OK 73139<br>10107 S Sheridan Rd, Tulsa, OK 74133 |
South Carolina | 1 | Community in Greenville | 23 Southland Dr, Greenville, SC 29601 |
Tennessee | 1 | Community in Hermitage | 3951 Lebanon Pike, Hermitage, TN 37076 |
Texas | 2 | Communities in San Antonio and Plano | 1835 Lockhill Selma Rd, San Antonio, TX 78213<br>3000 Midway Rd, Plano, TX 75093 |
Utah | 1 | Community in Sandy | 2130 E 9400 S, Sandy, UT 84093 |
Arbor Senior Living has a diverse range of communities in different states, making it easy for seniors and their families to find a location that is convenient and accessible. Each community is designed to provide a warm, welcoming environment for residents, with comfortable living spaces, beautiful outdoor areas.